Germany dehumidifier keyword segmentation
Separate electric dehumidifiers, passive absorbers and refills by purchase intent.
Example analysis using historical samples. Data scope and limitations are retained; results are not a forecast or a claim of customer performance.
The question
Please complete this analysis: Germany dehumidifier keyword segmentation Amazon: DE Keyword: Luftentfeuchter
Analysis report
Germany dehumidifier keyword segmentation
The head term is growing, but electric, passive and refill queries refer to different products. Air purifiers also appear and should not be benchmarked as dehumidifiers. Query volumes can overlap; do not sum them into unique users or infer appliance sales.
Metric | Value |
|---|---|
Monthly searches | 247,308 |
CPC · EUR | 1.27 |
Source-reported units · last30 | 7,047 |
Rating | 4.3 |
Rating count | 690 |
Keyword demand · 2026-09
keyword | searches |
|---|---|
luftentfeuchter(dehumidifier) | 247308 |
luftentfeuchter elektrisch(electric dehumidifier) | 52774 |
luftentfeuchter nachfüllpack(dehumidifier refill pack) | 30773 |
luftentfeuchter ohne strom(non-electric moisture absorber) | 24134 |
Keyword demand · 2026-09
Keyword | Monthly searches | Search MoM % | CPC · EUR | Top click concentration % |
|---|---|---|---|---|
luftentfeuchter(dehumidifier) | 247,308 | 84.65 | 1.27 | 22.98 |
luftentfeuchter elektrisch(electric dehumidifier) | 52,774 | 2.28 | 1.22 | 24.31 |
luftentfeuchter nachfüllpack(dehumidifier refill pack) | 30,773 | 31.25 | 0.91 | 47.44 |
luftentfeuchter ohne strom(non-electric moisture absorber) | 24,134 | 33.29 | 0.91 | 37.79 |
Product sample · Amazon DE
ASIN | Product name | Price · EUR |
|---|---|---|
B0D9Q5C41T | COMFEE Luftentfeuchter 12 Liter/Tag(COMFEE dehumidifier, 12 litres/day) | 109.99 |
B0CM9DR26K | Idelia® 10x Luftentfeuchter Granulat 400g(Idelia moisture-absorbing granules, 10 × 400g) | 17.9 |
B07ZVXCRFS | UHU Luftentfeuchter Nachfüll-Tabs 4x450g(UHU moisture-absorber refill tablets, 4 × 450g) | 11.49 |
Analysis and action
For electric units, validate room size, noise, power use and drainage; advertise and price refills separately. Test use-case and appliance terms in separate groups, and check consecutive months before concluding seasonality.
Data scope
Keywords: 2026-09; product query: 2026-10-27. Sales use the source's last30 scope, not a reconstructed daily series. Search results include unrelated items; only title-checked samples appear below and do not represent category shares. Actual ad conversions, sourcing and shipping costs were not obtained, so realized ROAS and profit are not calculated.